Abstract
Bending behavior of native auricular and costal cartilage and tissue engineered constructs were analyzed. The proposed model described three point bending data, with root mean square error ranging from 0.91-0.99. The limits of the model included description of slippage and tissue failure at very large deflections.
Original language | English (US) |
---|---|
Pages (from-to) | 19-20 |
Number of pages | 2 |
Journal | American Society of Mechanical Engineers, Bioengineering Division (Publication) BED |
Volume | 51 |
State | Published - Dec 1 2001 |
Event | 2001 ASME International Mechanical Engineering Congress and Exposition - New York, NY, United States Duration: Nov 11 2001 → Nov 16 2001 |
ASJC Scopus subject areas
- Engineering(all)