Abstract
A large deflection elasticity model was used to describe the tensile elastic modulus of cartilage tissues during three point bending tests. Native and engineered cartilage were compared for both auricular and costal cartilage types.
Original language | English (US) |
---|---|
Pages | 31-32 |
Number of pages | 2 |
State | Published - Dec 1 2001 |
Event | 27th IEEE Annual Northeast Bioengineering Conference - Storrs, CT, United States Duration: Mar 31 2001 → Apr 1 2001 |
Other
Other | 27th IEEE Annual Northeast Bioengineering Conference |
---|---|
Country | United States |
City | Storrs, CT |
Period | 3/31/01 → 4/1/01 |
ASJC Scopus subject areas
- Bioengineering